Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | CDQ |
Model Number : | TKFT series |
Payment Terms : | T/T, Western Union, MoneyGram, |
Supply Ability : | 100000pcs/month |
Delivery Time : | 3-5 work days |
PVD Coating carbide cutting tools tungsten carbide tips TKFT12R6005
Description:
Double-sided design lasts longer than regular blades
Made of tungsten-carbide for extreme toughnes and durability
Specially designed for fast and smooth scrape
Application: Finishing and Cutting steel and stainless steel
Less tool breakage:The high wear resistance makes the long tool life of the carbide inserts, which means you could saving more budget on purchasing the inserts.
Long tool life: It means you need less time changing the inserts while machining due to its reliable and safe performance.
Advantages:
1. Produced with advanced equipments and process
2. High quality with competitive price.
3. Large stock available.
4. Small order is also welcomed.
5. We have more than 10 years experience.
6. 100% inspection before shipment to make sure qualified products and no more or less than order
7. Quality control and delivery on time.
Poduct Benefits: |
1. Precision ground and polished. |
2. Attractive price and high quality with good service. |
3. High wear and abrasive resistance. |
4. Large stock can deliver fast. |
5. Stable cutting and easy chip-breaking. |
6. Dimension accurate, durable and reliable performance. |
model | (mm)dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | a | B | r | IC | T | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKFB12R15005M | 1.5 | 0.25 | 2.6 | 0.05 | 8.7 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKFB12R28005M | 2.8 | 0.3 | 4.6 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKFB12R28010M | 2.8 | 0.3 | 4.6 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKFB16R38005M | 3.8 | 0.3 | 6.3 | 0.05 | 9.5 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKFB16R38010M | 3.8 | 0.3 | 6.3 | 0.1 |
FAQ:
Q: Why customers choose us?
![]() |